|
รายละเอียดสินค้า:
|
| ชื่อ: | เหล็กเส้นกลม | dia: | 20-420 มม. |
|---|---|---|---|
| ความยาว: | 6-11m | เงื่อนไข: | การรักษาความร้อน |
| กำลังประมวลผล: | ม้วนร้อนม้วนเย็น | อัลลอย: | ทำเอง |
| ความอดทน: | ±0.1มม. ถึง ±0.5มม | ความยาว: | 1m ถึง 6m (ปรับแต่งได้) |
| วงจรแบบกำหนดเอง: | 7-15 วัน | ขนาด: | 6-450มม |
| กำลังโหลดพอร์ต: | ท่าเรือเซี่ยงไฮ้ | การรักษาพื้นผิว: | ดำ / ลอก / ขัด / กลึง |
| ต้นทาง: | จีน |
Quick detail
1008 1010 1012 1020 steel round bar
DIA:20mm~420mm
Length:6-11m
ISO, IQNet certificate
Supply quality certificate
Description
Description | Carbon Steel Rod/Carbon Steel Bar,carbon steel rod,carbon steel shaft,mild steel bar, mild steel shaft,ms bar | |
Material | ASTM | 1005,1006,1008,1010,1015,1020,1025,1030,1035, |
DIN | Ck10,Ck15,Ck22,Ck25,Ck30,Ck35,Ck40,Ck45,Ck50, 30Mn4,40Mn4 | |
BS | 040A04,095M15,045M10,080A40,045M10,080M50 | |
Standard | GB/T799,ASTM A29,A108,A321,A575,BS970,DIN1652,JIS G4051 | |
Section shape | Round, square, hexagonal, flat, angle | |
Surface | Black painted, galvanized | |
Specifications | Round bar | Diameter: 4mm~800mm |
Angle bar | Size: 3mm*20mm*20mm~12mm*800mm*800mm | |
Square bar | Size: 4mm*4mm~100mm*100mm | |
Flat bar | Thickness: 2mm~100mm | |
Width:10mm~500mm | ||
Hexagonal | Size: 4mm~800mm | |
Length | 2m,4m,5.8m,6m,11.8m,12m or as required. | |
Trade terms | Payment terms | T/T, L/C, Western Union |
Price terms | FOB,CIF,CFR,EXW | |
Package | Bundled,wooden box for export standard package. | |
Application | Carbon steel rod applies to chemical industry, shipping industry, | |
Contacts | If you have any questions, please feel free to contact me. | |
Chemical Composition
STEEL GRADE | Similar Brand | Chemical Composition(%) | |||||||||
GB | AISI | JIS | DIN | C | Si | Mn | Cr | Mo | Ni(≤) | P(≤) | S(≤) |
20 | 1020 | S20C | CK22 | 0.17-0.24 | 0.17-0.37 | 0.35-0.65 | 0.25 | / | 0.25 | 0.035 | 0.035 |
45 | 1045 | S45C | CK45 | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | 0.25 | / | 0.25 | 0.035 | 0.035 |
15CrMo | 4115 | SCM415 | 15CrMo5 | 0.12-0.18 | 0.17-0.37 | 0.40-0.70 | 0.80-1.10 | 0.40-0.55 | 0.30 | 0.035 | 0.035 |
30CrMo | 4130 | SCM430 | 25CrMo4 | 0.26-0.34 | 0.17-0.37 | 0.40-0.70 | 0.80-1.10 | 0.15-0.25 | 0.030 | 0.035 | 0.035 |
42CrMo | 4140 | SCM440 | 42CrMo4 | 0.38-0.45 | 0.17-0.37 | 0.50-0.80 | 0.90-1.20 | 0.15-0.25 | 0.030 | 0.035 | 0.035 |
3.Available Size(mm) :
| Flat Bar Size | Round Bar Size(mm) | |||
| Thickness | Width | Length | Diameter | Length |
| 10-700 | 155-2200 | 2000-6000 | 20-200 | 2000-6000 |
Product Advantages
(1) lower price: less producing cost for the small steel factory, so we could supply lower price to our customers.
(2) large stocks: we are the leading steel agency in our country, so we have large stocks for many steel grade and sizes.
(3) quality assurance: 100% according the steel grade standards, MTC available before the shipment.
![]()
![]()
FAQ:
Q1: What do you do for the control of the quality?
A1: Before loading into the container, our products will all be inspected by ultrasonic inspection. Quality Grade conforms to SEP 1921-84 E/e, D/d, C/c as per customer's request.
Q2:: What are your hot-selling products?
A2: SAE1020 1045 5140 D2/1.2379, H13/1.2344, CR12MOV, DC53, CR8, abundant stock for both plates and rounds. Competitive prices and short lead-time.
Q3: Can we visit your company and factory?
A3: Yes, warmly welcome! We can book the hotel for you before you come to China and arrange our driver to our airport to pick you up when you come.
Q4: Are you a manufacturer or merely a trader?
A4: We are a group of companies and owned manufacturer bases and trading companies. We specialized in plastic mold steel, hot work mold steel, cold work mold steel, alloy steel for mechanical, high-speed steel, etc. All materials are of high quality and competitive price.
ผู้ติดต่อ: Mr. Gao Ben
โทร: +86-18068357371
แฟกซ์: 86-0510-88680060